Open-weight image-and-text-to-video model from MiniMax, released 2026-07-28, 33.1B total, a bespoke open-weights licence. MiniMax H3, a ~33B-parameter multimodal video model supporting image-and-text-to-video.
22
Quantized builds
2
Benchmark records
Quantized builds
Community and official quantized releases; "linked records" counts only benchmarks tied to that exact release.
| Publisher / repo | Revision | Format · quant | Total size | Linked records | Updated | Details |
|---|---|---|---|---|---|---|
| MiniMaxAIRepository | 42ed227ee7df40d41602854ae760620d6eb651fe | Safetensors · FL2VA / Online FP8 | 134.16 GB | 1 records | 2026-09-26 | View build |
| MiniMaxAIRepository | 42ed227ee7df40d41602854ae760620d6eb651fe | Safetensors · FL2VA / BF16 | 134.16 GB | 1 records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · REF2VA / INT8 ConvRot | 19.53 GB | No linked records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · REF2VA / INT4/INT8 ConvRot | 14.06 GB | No linked records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · REF2VA / NVFP4 mixed | 11.67 GB | No linked records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · FL2VA / INT8 ConvRot | 19.53 GB | No linked records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · FL2VA / INT4/INT8 ConvRot | 14.81 GB | No linked records | 2026-09-26 | View build |
| AbirayRepository | 908eccad7e68751190d04c171956f163bfeed741 | safetensors · FL2VA / NVFP4 | 11.67 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q8_0 | 19.94 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q6_K | 15.42 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q5_0 | 12.94 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q4_K | 10.6 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q3_K | 8.12 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · REF2VA / Q2_K | 6.22 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q8_0 | 19.97 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q6_K | 15.45 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q5_0 | 12.97 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q4_K | 10.64 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / UD-Q3_K_XL | 8.9 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q3_K | 8.16 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / UD-Q2_K_XL | 7.51 GB | No linked records | 2026-09-26 | View build |
| UnslothRepository | d629413c2e5b51b38c453668b75ca3b06ca92703 | GGUF · FL2VA / Q2_K | 6.26 GB | No linked records | 2026-09-26 | View build |
Benchmark data
2 configurations
| Hardware | Framework | Quant | Gen time | VRAM used | Samples | Evidence |
|---|---|---|---|---|---|---|
| NVIDIA DGX Spark | vLLM-Omni | Online dynamic FP8 | 80.6 s | 89.17 GB | 1 | L0 Self-reported |
| NVIDIA RTX PRO 6000 Blackwell | Diffusers | BF16 | 317 s | 78.54 GB | 1 | L0 Self-reported |
Community discussion
No discussions yet — start the first one.
Start a discussion